
Historical Information | |||||
Caption | USS West Virginia with Mount Fuji in background, Sagami Bay, Japan, late 1945 ww2dbase | ||||
WW2-Era Location Name | Sagami Bay, Japan | ||||
Date | Oct 1945 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||
Link to Source | Link | ||||
Identification Code | NH 89362 | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | C. Peter Chen | ||||
Photo Size | 740 x 576 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Sagami Bay, Japan
Latitude-Longitude:
35.1167, 139.3833
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,828 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,520 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945