
Historical Information | |||||||||
Caption | USS West Virginia in Camouflage Measure 32, Design 7D near Puget Sound Navy Yard, Bremerton, Washington, United States, 2 Jul 1944 ww2dbase | ||||||||
WW2-Era Location Name | Bremerton, Washington, United States | ||||||||
Date | 2 Jul 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States National Archives via Wikimedia Commons | ||||||||
Link to Source | Link | ||||||||
Identification Code | 19-N-68376 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 2 Jul 1944 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 5,256 x 3,882 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Bremerton, Washington, United States
Latitude/Longitude:
47.5585, -122.6442
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945