
Historical Information | ||||||||||||||||
Caption | Aerial view of Naval Air Station Ford Island, Oahu, US Territory of Hawaii, 10 Dec 1941; note damaged PBY aircraft, USS Curtiss, and USS Shaw ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 10 Dec 1941 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||||
Identification Code | NH 97434 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 10 Dec 1941 | |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 650 x 652 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3649, -157.9598
Random Photograph
Soviet prisoners of war arriving at Sachsenhausen Concentration Camp, Germany, 1944-1945Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,523 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944