
Historical Information | ||||||||||||||||||||||||||
Caption | View of Naval Air Station Ford Island, Oahu, US Territory of Hawaii, 7 Dec 1941; note USS Shaw (exploding) and USS Nevada; PBY, OS2U, and SOC aircraft ww2dbase | |||||||||||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||||||||||||
Date | 7 Dec 1941 | |||||||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||||||
Source Information | ||||||||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||||||||||||
Identification Code | 80-G-19948 | |||||||||||||||||||||||||
Related Content | ||||||||||||||||||||||||||
More on... |
| |||||||||||||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||||||
Metadata | ||||||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||||||
Photo Size | 740 x 588 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3649, -157.9598
Random Photograph
A captured Japanese B7A attack aircraft with US air intelligence unit ATAIU-SEA markings, United States, 1946Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,477 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943