
Historical Information | ||||||||||||||||
Caption | USS Wasp and USS Washington at Scapa Flow, Scotland, United Kingdom, 4 Apr 1942 ww2dbase | |||||||||||||||
WW2-Era Location Name | Scapa Flow, Scotland, United Kingdom | |||||||||||||||
Date | 4 Apr 1942 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | |||||||||||||||
Identification Code | 1967.038.031 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 1,890 x 1,494 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Scapa Flow, Scotland, United Kingdom
Latitude-Longitude:
58.9000, -3.0500
Random Photograph
Troops of 228th Regiment of Japanese 38th Division marching into Hong Kong, mid-Dec 1941Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,477 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944