
Historical Information | ||||||||||||||
Caption | USS Washington and USS Enterprise transiting the Panama Canal, early Oct 1945 ww2dbase | |||||||||||||
WW2-Era Location Name | Panama Canal Zone | |||||||||||||
Date | Oct 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||
Identification Code | 80-G-K-6568 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | C. Peter Chen | |||||||||||||
Photo Size | 740 x 586 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Panama Canal Zone
Latitude-Longitude:
9.0176, -79.6134
Random Photograph
Emperor Showa visiting the Joban coal field, Iwaki, Fukushima Prefecture, Japan, Aug 1947Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,132 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,430 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935