
Historical Information | |||||||||
Caption | USS Saratoga transiting the Panama Canal, 1928-1932 ww2dbase | ||||||||
WW2-Era Location Name | Panama Canal Zone | ||||||||
Date | 1930 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | ||||||||
Identification Code | 2008.097.050 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 1,942 x 1,500 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Panama Canal Zone
Latitude-Longitude:
9.0176, -79.6134
Random Photograph
Mutsuki off Shanghai, China, 1926; photo taken by a sailor aboard USS Barker (DD-123)Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945