
Historical Information | ||||||||||||
Caption | USS Ranger (foreground), USS Lexington (center), and USS Saratoga (background) at anchor off Honolulu, US Territory of Hawaii, 8 Apr 1938 during the exercise Fleet problem XIX. Photo 1 of 2 ww2dbase | |||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||
Date | 8 Apr 1938 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||
Identification Code | 80-G-410056 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos in Series | See all 2 photos in this series | |||||||||||
Photos on Same Day | 8 Apr 1938 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 1,024 x 532 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.2594, -157.8349
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,492 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944