
Historical Information | |||||||||
Caption | Submarine Springer shortly after launching, off Mare Island Naval Shipyard, Vallejo, California, United States, 3 Aug 1944 ww2dbase | ||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||
Date | 3 Aug 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy via navsource.org | ||||||||
Identification Code | 5022-44 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 3 Aug 1944 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 1,612 x 1,329 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0976, -122.2677
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,492 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill