![Submarines Springer (less complete) and Spot under construction, Mare Island Naval Shipyard, Vallejo, California, United States, 3 Jan 1944, photo 3 of 4](/images/ship_spot5.jpg)
Caption | Submarines Springer (less complete) and Spot under construction, Mare Island Naval Shipyard, Vallejo, California, United States, 3 Jan 1944, photo 3 of 4 ww2dbase | |||||||||||
Photographer | Unknown | |||||||||||
Source | ww2dbaseUnited States Navy via navsource.org | |||||||||||
Identification Code | 48-44 | |||||||||||
More on... |
| |||||||||||
Photo Size | 1,325 x 1,616 pixels | |||||||||||
Photos in Series | See all 4 photos in this series | |||||||||||
Photos on Same Day | 3 Jan 1944 | |||||||||||
Photos at Same Place | Vallejo, California, United States | |||||||||||
Added By | C. Peter Chen | |||||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Vallejo, California, United States |
Lat/Long | 38.0976, -122.2677 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,162 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,655 photos
- » 431 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945