
Historical Information | |||||||||||||
Caption | P-51D Mustangs of the 353rd Fighter Group in a line at a B-17 Fortress base of the 493rd Bomb Group, RAF Debach, Suffolk, England, UK, June 1945. ww2dbase | ||||||||||||
WW2-Era Location Name | Woodbridge, England, United Kingdom | ||||||||||||
Date | Jun 1945 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States National Archives via D. Sheley | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 3,704 x 2,961 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Woodbridge, England, United Kingdom
Latitude-Longitude:
52.1389, 1.2697
Random Photograph
Finnish guards and imprisoned Russian children at the Petrozavodsk Concentration camp, Russia during the visit of a Swiss journalist, circa 1944Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945