
Historical Information | ||||||
Caption | P-47D Thunderbolt “Big Squaw” and another P-47 of the 19th Fighter Squadron make a low level pass over East Field, Saipan, Oct 1944. Note IH M-5 Truck and T/5 James B Lazar from the 805th Aviation Engineer Battalion. ww2dbase | |||||
WW2-Era Location Name | Saipan, Mariana Islands | |||||
Date | Oct 1944 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States National Archives via D. Sheley | |||||
Related Content | ||||||
More on... |
| |||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||
Licensing Information | ||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 3,781 x 2,882 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Saipan, Mariana Islands
Latitude-Longitude:
15.1680, 145.7767
Current Site Statistics
- » 1,176 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,467 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill