
Historical Information | |||||||||||||
Caption | Newly commissioned USS Ticonderoga moves down the Elizabeth River from the Norfolk Navy Yard to the deperming crib, Portsmouth, Virginia, United States, May 30 1944; note camouflage Measure 33 Design 10A ww2dbase | ||||||||||||
WW2-Era Location Name | Portsmouth, Virginia, United States | ||||||||||||
Date | 30 May 1944 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States National Archives via D. Sheley | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 30 May 1944 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 1,898 x 1,525 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Portsmouth, Virginia, United States
Latitude-Longitude:
36.8494, -76.3020
Random Photograph
Rikichi Ando signing the surrender document, Taipei City Hall, Taiwan, 25 Oct 1945; note Haruki Isayama on the right of the photographCurrent Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,642 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill