
Historical Information | |||||||||||||||||
Caption | General Kuzma Nikolaivich Derevyenko signing the surrender instrument on behalf of the Soviet Union aboard USS Missouri, Tokyo Bay, Japan, 2 Sep 1945, photo 1 of 2 ww2dbase | ||||||||||||||||
WW2-Era Location Name | Tokyo, Japan | ||||||||||||||||
Date | 2 Sep 1945 | ||||||||||||||||
Photographer | Unknown | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseAustralian War Memorial | ||||||||||||||||
Identification Code | 040968 | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos in Series | See all 2 photos in this series | ||||||||||||||||
Photos on Same Day | 2 Sep 1945 | ||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||
Photo Size | 451 x 342 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Tokyo, Tokyo, Japan
Latitude-Longitude:
35.3547, 139.7600
Random Photograph
HMS Repulse (leading the column), HMS Renown (behind Repulse), and other capital ships during maneuvers, circa late 1920sCurrent Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF