
Historical Information | ||||||||
Caption | British Prime Minister Clement Attlee and King George VI of the United Kingdom, Buckingham Palace, London, England, United Kingdom, 26 Jul 1945 ww2dbase | |||||||
WW2-Era Location Name | London, England, United Kingdom | |||||||
Date | 26 Jul 1945 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseImperial War Museums via Wikimedia Commons | |||||||
Link to Source | Link | |||||||
Identification Code | HU 59486 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 26 Jul 1945 | |||||||
Licensing Information | ||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | C. Peter Chen | |||||||
Photo Size | 977 x 1,300 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:London, England, United Kingdom
Latitude-Longitude:
51.5010, -0.1420
Random Photograph
Museum submarine Croaker at Buffalo, New York, United States, 15 June 2008, photo 2 of 4Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,493 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945