
Historical Information | ||||||||||||||
Caption | US President Harry Truman, General Dwight Eisenhower, and General Omar Bradley at the Pentagon building moment after Bradley had been sworn in as the Chief of Staff of the US Army, Virginia, United States, 7 Feb 1948 ww2dbase | |||||||||||||
WW2-Era Location Name | Arlington, Virginia, United States | |||||||||||||
Date | 7 Feb 1948 | |||||||||||||
Photographer | Abbie Rowe | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||
Identification Code | ARC 199629 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 7 Feb 1948 | |||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | C. Peter Chen | |||||||||||||
Photo Size | 2,952 x 2,324 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Arlington, Virginia, United States
Latitude-Longitude:
38.8710, -77.0560
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945