
Historical Information | ||||||||||||
Caption | Top view of destroyers Kimberly (left), Young (right), and Ross (only stem visible, at top of photograph) at Mare Island Navy Yard, Vallejo, California, United States, 26 Jun 1945 ww2dbase | |||||||||||
WW2-Era Location Name | Vallejo, California, United States | |||||||||||
Date | 26 Jun 1945 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command via Wikimedia Commons | |||||||||||
Link to Source | Link | |||||||||||
Identification Code | NH 99746 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 26 Jun 1945 | |||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 4,577 x 5,653 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,488 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal