
Historical Information | ||||||||||||||||||
Caption | Submarines Sawfish, Pargo, Puffer, and Steelhead at Mare Island Naval Shipyard, California, United States, 14 Feb 1947 ww2dbase | |||||||||||||||||
WW2-Era Location Name | Vallejo, California, United States | |||||||||||||||||
Date | 14 Feb 1947 | |||||||||||||||||
Photographer | Unknown | |||||||||||||||||
Source Information | ||||||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||||||
Identification Code | 374-47 | |||||||||||||||||
Related Content | ||||||||||||||||||
More on... |
| |||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||||
Licensing Information | ||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||
Metadata | ||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||
Photo Size | 1,754 x 1,434 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Random Photograph
J. Robert Oppenheimer and Leslie Groves at the Trinity test site during a press visit, New Mexico, United States, 1 Sep 1945, photo 2 of 2Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,476 photos
- » 365 maps
Famous WW2 Quote
"Since peace is now beyond hope, we can but fight to the end."Chiang Kaishek, 31 Jul 1937