
Historical Information | |||||||||||||
Caption | USS Astoria off Mare Island Naval Shipyard, California, United States, 21 Oct 1944, photo 3 of 3; note OS2U Kingfisher aircraft on catapults ww2dbase | ||||||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||||||
Date | 21 Oct 1944 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||
Identification Code | NH 98416 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 21 Oct 1944 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 740 x 595 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Random Photograph
Emperor Showa reviewing troops of the Japanese Army on his horse Shirayuki, Japan, 8 Jan 1938Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF