
Historical Information | ||||||||||||||||||
Caption | USS Hornet in camouflage Measure 33 Design 3a off Okinawa, Japan, 27 Mar 1945; note various aircraft on the flight deck ww2dbase | |||||||||||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||||||||||
Date | 27 Mar 1945 | |||||||||||||||||
Photographer | Unknown | |||||||||||||||||
Source Information | ||||||||||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||||||||||
Link to Source | Link | |||||||||||||||||
Identification Code | 80-G-K-14466 | |||||||||||||||||
Related Content | ||||||||||||||||||
More on... |
| |||||||||||||||||
Photos on Same Day | 27 Mar 1945 | |||||||||||||||||
Licensing Information | ||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||
Metadata | ||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||
Photo Size | 5,768 x 4,520 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
26.8000, 129.7833
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,642 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill