
Caption | Â Â Â | Aerial view of the drydocks at Pearl Harbor, Oahu, US Territory of Hawaii, 10 Dec 1941; note oil streaks. Pennsylvania is in Drydock #1 with Cassin and Downes and Helena is in Drydock #2. Photo 1 of 2. ww2dbase | |||||||||||||||||
Source | Â Â Â | ww2dbaseUnited States Navy | |||||||||||||||||
Identification Code | Â Â Â | NH 54565 | |||||||||||||||||
More on... | Â Â Â |
| |||||||||||||||||
Photos in Series | Â | See all photos in this series | |||||||||||||||||
Photos on Same Day | Â | 10 Dec 1941 | |||||||||||||||||
Photos at Same Place | Â | Honolulu, Oahu, Hawaii | |||||||||||||||||
Added By | Â | C. Peter Chen | |||||||||||||||||
Added Date | Â | 17 Oct 2011 | |||||||||||||||||
This photograph has been scaled down; full resolution photograph is available here (991 by 729 pixels). | |||||||||||||||||||
Licensing | Â | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB & Partner Sites
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3530, -157.9599 |
Random Photograph
Current Site Statistics
- » 1,099 biographies
- » 333 events
- » 38,474 timeline entries
- » 1,135 ships
- » 338 aircraft models
- » 191 vehicle models
- » 352 weapon models
- » 120 historical documents
- » 226 facilities
- » 464 book reviews
- » 27,421 photos
- » 354 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
5 Dec 2014 05:37:11 PM
Drydock #1 at Left: BB Pennsylvania, DD Cassin (L), DD Downes (R). Drydock #2: CA Helena (not in drydock during attack). Drydock #3: empty. Fourth Drydock (floating drydock): after section of DD Shaw after bow was blown off during attack (floating drydock sunk). Lower Right: uncertain (probably AV Curtiss).