
Historical Information | |||||||||||||||
Caption | 20 R-class submarines of US Navy Submarine Divisions 9 and 14 at Pearl Harbor, US Territory of Hawaii, 12 Dec 1930. Note the repair piers and floating crane YD-25 in the distance. ww2dbase | ||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||||
Date | 12 Dec 1930 | ||||||||||||||
Photographer | Tai Sing Loo | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | C. Peter Chen | ||||||||||||||
Photo Size | 1,562 x 1,052 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3538, -157.9432
Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,481 photos
- » 365 maps
Famous WW2 Quote
"I have returned. By the grace of Almighty God, our forces stand again on Philippine soil."General Douglas MacArthur at Leyte, 17 Oct 1944