
Historical Information | ||||||||||||||||||||
Caption | Dwight Eisenhower and other officers inspecting the remains of a German attempt to destroy the remains of dead Jewish prisoners at Ohrdruf Concentration Camp, Gotha, Germany, 12 Apr 1945 ww2dbase | |||||||||||||||||||
WW2-Era Location Name | Ohrdruf, Gotha, Germany | |||||||||||||||||||
Date | 12 Apr 1945 | |||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||
Source Information | ||||||||||||||||||||
Source | ww2dbaseUnited States Holocaust Memorial Museum | |||||||||||||||||||
Related Content | ||||||||||||||||||||
More on... |
| |||||||||||||||||||
Photos on Same Day | 12 Apr 1945 | |||||||||||||||||||
Licensing Information | ||||||||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||
Metadata | ||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||
Photo Size | 2,100 x 1,736 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Ohrdruf, Gotha, Germany
Latitude-Longitude:
50.8333, 10.7333
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,466 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
7 Jan 2018 02:12:45 PM
The Wikipedia article said the prisoners, up to 20,000, were from ALL OVER Eastern Europe and included captured Russians, Polish, etc as well as Jewish.