Show Original Black and White Photograph | Show WW2DB Colorized Version
Caption | USS Astoria entering Honolulu harbor during her shakedown cruise, US Territory of Hawaii, 9 Jul 1934 [Colorized by WW2DB] ww2dbase | |||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||
Photographer | Tai Sing Loo | |||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||
Identification Code | NH 91726 | |||||||||
More on... |
| |||||||||
Photo Size | 740 x 576 pixels | |||||||||
Photos at Same Place | Honolulu, Oahu, Hawaii | |||||||||
Added By | C. Peter Chen | |||||||||
Colorized Date | 24 Feb 2023 | |||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3493, -157.9440 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,914 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,533 photos
- » 432 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945