
Historical Information | ||||||||||||||
Caption | Chester Nimitz, Dwight Eisenhower, Harvard President James Conant, Henry Arnold, Alexander Vandegrift, and William Cleary at Harvard University, Cambridge, Massachusetts, United States, 1946 ww2dbase | |||||||||||||
WW2-Era Location Name | Cambridge, Massachusetts, United States | |||||||||||||
Date | 1946 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||
Link to Source | Link | |||||||||||||
Identification Code | NH 58352 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | C. Peter Chen | |||||||||||||
Photo Size | 740 x 588 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Cambridge, Massachusetts, United States
Latitude-Longitude:
42.3744, -71.1169
Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,481 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945