![Heavy cruiser USS Salt Lake City in action in the northern Pacific Ocean during Battle of the Komandorski Islands, 26 Mar 1943 [Colorized by WW2DB]](/images/ai/20230224/battle_aleutians11.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||
Caption | Heavy cruiser USS Salt Lake City in action in the northern Pacific Ocean during Battle of the Komandorski Islands, 26 Mar 1943 [Colorized by WW2DB] ww2dbase | |||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||
Date | 26 Mar 1943 | |||||||||
Photographer | Unknown | |||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||
Colorized Date | 24 Feb 2023 | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | 80-G-73827 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 26 Mar 1943 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 740 x 589 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
53.0986, 168.2128
Current Site Statistics
- » 1,176 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal
17 Apr 2009 08:47:06 AM
This is an awesome picture and is going to help with my report alot