![Destroyer USS Shaw shortly after her arrival at Mare Island Naval Shipyard, Vallejo, California, United States, 18 Feb 1942. Note her temporary bow fitted at Pearl Harbor, Hawaii. Photo 1 of 2. [Colorized by WW2DB]](/images/ai/20230224/60345fab3c6ed.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||
Caption | Destroyer USS Shaw shortly after her arrival at Mare Island Naval Shipyard, Vallejo, California, United States, 18 Feb 1942. Note her temporary bow fitted at Pearl Harbor, Hawaii. Photo 1 of 2. [Colorized by WW2DB] ww2dbase | ||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||
Date | 18 Feb 1942 | ||||||||
Photographer | Unknown | ||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||
Colorized Date | 24 Feb 2023 | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy | ||||||||
Identification Code | NH 43530 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 18 Feb 1942 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,169 x 819 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0895, -122.2598
Random Photograph
Gneisenau and Scharnhorst trailing Prinz Eugen during the Channel Dash, Feb 1942, photo 1 of 3Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,644 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,510 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill