![Rear Admiral David Bagley, Commander Hawaiian Sea Frontier; Admiral Chester Nimitz; Army Major General Delos Emmons, Military Governor of Hawaii; and Rear Admiral Aubrey Fitch aboard USS Saratoga, 16 Jun 1942. [Colorized by WW2DB]](/images/ai/20230224/5e90d4298ac4e.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||||||||
Caption | Rear Admiral David Bagley, Commander Hawaiian Sea Frontier; Admiral Chester Nimitz; Army Major General Delos Emmons, Military Governor of Hawaii; and Rear Admiral Aubrey Fitch aboard USS Saratoga, 16 Jun 1942. [Colorized by WW2DB] ww2dbase | |||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||||
Date | 16 Jun 1942 | |||||||||||||||||
Photographer | Unknown | |||||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||||||||
Source Information | ||||||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||||||
Identification Code | NH 58017 | |||||||||||||||||
Related Content | ||||||||||||||||||
More on... |
| |||||||||||||||||
Photos on Same Day | 16 Jun 1942 | |||||||||||||||||
Licensing Information | ||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||
Metadata | ||||||||||||||||||
Added By | David Stubblebine | |||||||||||||||||
Photo Size | 930 x 1,171 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3576, -157.9590
Random Photograph
Joseph Stalin, Mohammad-Reza Shah, and Vyacheslav Molotov, Tehran, Iran, late Nov or early Dec 1943Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,481 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
10 Apr 2020 01:20:37 PM
The occasion was that Saratoga was about to sail just outside Pearl Harbor for the day for an anti-aircraft gunnery demonstration for the benefit of certain dignitaries.