![As her own torpedo warheads explode aboard USS Lexington, an aircraft is blown over the side in the Battle of the Coral Sea, 8 May 1942 at 1727 hours local time. Destroyer Hammann is backing down at left. [Colorized by WW2DB]](/images/ai/20230224/57d0541188bea.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||||||||||
Caption | As her own torpedo warheads explode aboard USS Lexington, an aircraft is blown over the side in the Battle of the Coral Sea, 8 May 1942 at 1727 hours local time. Destroyer Hammann is backing down at left. [Colorized by WW2DB] ww2dbase | ||||||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||||||
Date | 8 May 1942 | ||||||||||||||||
Photographer | Unknown | ||||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||||||||||
Colorized Date | 24 Feb 2023 | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||||
Identification Code | 80-G-7413 | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos on Same Day | 8 May 1942 | ||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||
Photo Size | 1,280 x 1,013 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
-15.3333, 155.5000
Current Site Statistics
- » 1,174 biographies
- » 337 events
- » 44,925 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,472 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
7 Sep 2016 10:55:10 AM
The photo was taken from the cruiser USS Minneapolis, which is seen at right.