![USS Ranger (foreground), USS Lexington (center), and USS Saratoga (background) at anchor off Honolulu, US Territory of Hawaii, 8 Apr 1938 during the exercise Fleet problem XIX. Photo 2 of 2 [Colorized by WW2DB]](/images/ai/20230224/55c4520d18024.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||
Caption | USS Ranger (foreground), USS Lexington (center), and USS Saratoga (background) at anchor off Honolulu, US Territory of Hawaii, 8 Apr 1938 during the exercise Fleet problem XIX. Photo 2 of 2 [Colorized by WW2DB] ww2dbase | |||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||
Date | 8 Apr 1938 | |||||||||||
Photographer | Unknown | |||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 8 Apr 1938 | |||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,779 x 1,437 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.2594, -157.8349
Random Photograph
Japanese landing ship No. 151 running trials off Yugeshima in the Inland Sea of Japan, 20 Apr 1944Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,466 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
6 Aug 2015 11:38:39 PM
Note that the handwritten caption on the image itself appears to identify the middle carrier as the Saratoga but this is incorrect. Saratoga is the top carrier.