![USAAF Maj Thomas McGuire and Aviator Charles Lindbergh after returning from a combat mission, at Biak Island off New Guinea, Jul 1944. Note P-38 Lightning. Lindbergh helped with economical flight techniques to extend the range of P-38s. [Colorized by WW2DB]](/images/ai/20230224/50f8f2d180c98.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||
Caption | USAAF Maj Thomas McGuire and Aviator Charles Lindbergh after returning from a combat mission, at Biak Island off New Guinea, Jul 1944. Note P-38 Lightning. Lindbergh helped with economical flight techniques to extend the range of P-38s. [Colorized by WW2DB] ww2dbase | ||||
Date | Jul 1944 | ||||
Photographer | Unknown | ||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||
Colorized Date | 24 Feb 2023 | ||||
Source Information | |||||
Source | ww2dbaseUnited States National Archives via D. Sheley | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | David Stubblebine | ||||
Photo Size | 1,800 x 1,229 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Biak, Papua,
Latitude-Longitude:
-1.1900, 136.1075
Random Photograph
Model Japanese village, Dugway Proving Ground, Utah, United States, 27 May 1943, photo 1 of 4Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945