![USS San Diego at Mare Island Naval Shipyard, Vallejo, California, United States, 9 Apr 1944; note camouflage Measure 33, Design 24d; USS Cassin and USS Denver in background [Colorized by WW2DB]](/images/ai/20230224/ship_sandiego10.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | |||||||||||||||
Caption | USS San Diego at Mare Island Naval Shipyard, Vallejo, California, United States, 9 Apr 1944; note camouflage Measure 33, Design 24d; USS Cassin and USS Denver in background [Colorized by WW2DB] ww2dbase | ||||||||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||||||||
Date | 9 Apr 1944 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||||||||
Colorized Date | 24 Feb 2023 | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | ||||||||||||||
Link to Source | Link | ||||||||||||||
Identification Code | 19-N-64799 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 9 Apr 1944 | ||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | C. Peter Chen | ||||||||||||||
Photo Size | 740 x 588 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Random Photograph
Mizushima industrial region of Osaka Prefecture, Japan after American aerial bombing, 1945Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,644 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,509 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal
9 Jan 2019 06:49:44 PM
I lived in Vallejo and was stationed at Mare Island during my Navy days and enjoyed it.