1 Aug 1945
See all photos dated 1 Aug 1945
- USS Cod was strafed by a Japanese aircraft while she was boarding a small Japanese vessel. The submarine dove and escaped the area; the boarding party was rescued by submarine USS Blenny two days later. ww2dbase [Cod | CPC]
- In the biggest air raid yet over Japan, 820 Superfortress bombers dropped 6,632 tons of high explosive bombs and incendiary bombs on four cities, bringing the total number of Japanese cities incinerated to 56. ww2dbase [Bombing of Tokyo and Other Cities | AC]
- Naoshi Kanno was shot down in combat off the island of Yakushima south of Kyushu, Japan. ww2dbase [Naoshi Kanno | CPC]
- Charles Brown became the commanding officer of USS Hornet, relieving Austin Doyle. ww2dbase [Hornet (Essex-class) | CPC]
- The Chinese-American Composite Wing (Provisional) was inactivated. ww2dbase [CPC]
- Barbers Point Naval Air Station: Air Group 52 arrived. ww2dbase [Barbers Point Naval Air Station | Ewa, Oahu | DS]
- An incendiary attack by US B-29 bombers resulted in 95.6 percent destruction of the aluminium-producing city of Toyama, Japan. ww2dbase [Bombing of Tokyo and Other Cities | Toyama | AC]
- 24 B-24 and 26 B-25 bombers attacked Nagasaki, Japan, dropping 112 tons of bombs starting at about 1120 hours, in three waves. They mainly targeted the munitions factories and the Mitsubishi shipyard. In total, 169 people were killed, 215 people were wounded, 40 people were missing, 107 homes were destroyed, and 134 homes were damaged. The Mitsubishi shipyard, the Mitsubishi Steelworks, and the Nagasaki Medical College suffered heavy damage. The railroad tracks between Urakami and Nagayo were also damaged. ww2dbase [Bombing of Tokyo and Other Cities | Mitsubishi Nagasaki Shipyard | Nagasaki | CPC]
- USS St. Louis departed Buckner Bay, Okinawa and resumed patrols and training around Okinawa. ww2dbase [St. Louis | Buckner Bay, Okinawa | DS]
- USS Blenny reported sinking three small Japanese craft with the deck gun in the South China Sea off Malaya. ww2dbase [Blenny | South China Sea | CPC]
See all photos dated 1 Aug 1945
1 Aug 1945 Interactive Map
Timeline Section Founder: Thomas Houlihan
Contributors: Alan Chanter, C. Peter Chen, Thomas Houlihan, Hugh Martyr, David Stubblebine
Special Thanks: Rory Curtis
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,558 photos
- » 432 maps
Famous WW2 Quote
"I have returned. By the grace of Almighty God, our forces stand again on Philippine soil."General Douglas MacArthur at Leyte, 17 Oct 1944