×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 24 Jul 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1865 3290
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2170 2781
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2475 2780
LiberiaFisherman's Lake6.75-11.2673047.6959999 0.0000.000 0.000.0 0.00000 2475 2678
LiberiaRoberts Field6.233-10.4333047.6959999 4.0640.160 0.000.0 0.00000 2271 2780
British GuianaGeorgetown6.5-58.2178.83929 11.1760.440 0.000.0 0.00000 2169 3086
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 5.5880.220 0.000.0 0.00000 2475 3392
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2577 3188
Panama Canal ZoneJaqué7.5-78.0171.5245 42.1641.660 0.000.0 0.00000 2374 2985
Panama Canal ZoneHoward8.917-79.653.04810 18.2880.720 0.000.0 0.00000 2577 3391
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 18.2880.720 0.000.0 0.00000 2577 3391
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2374 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 3392
Panama Canal ZoneDavid8.383-82.3337.01023 34.0361.340 0.000.0 0.00000 2271 3391
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2374 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 4.3180.170 0.000.0 0.00000 2476 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 2.7940.110 0.000.0 0.00000 2475 3086
Dutch West IndiesWillemstad12.183-68.9672.7439 2.0320.080 0.000.0 0.00000 2476 3188
TrinidadWaller10.617-61.01712.49741 11.6840.460 0.000.0 0.00000 2170 2985
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2475 3494
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2169 3391
NicaraguaMercedes12.133-86.23319.20263 6.8580.270 0.000.0 0.00000 2272 2984
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1457 2577
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2475 3595
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 2780 46114
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2781 42108
CubaCamaguey21.4-77.86737.490123 0.2540.010 0.000.0 0.00000 2272 3493
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2271 3392
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 2169 2678
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1660 3696
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1865 3392
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2679 3188
IcelandKeflavik63.967-22.61715.24050 0.2540.010 0.000.0 0.00000 948 1254
IcelandReykjavik64.133-21.9172.4388 3.3020.130 0.000.0 0.00000 949 1355
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 440 1660
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 032 948
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 439 1762
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 1.0160.040 0.000.0 0.00000 2374 2984
HawaiiLyman Field19.717-155.0673.35311 0.0000.000 0.000.0 0.00000 1763 3086
HawaiiMolokai21.15-157.03312.80242 0.5080.020 0.000.0 0.00000 2271 2985
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2374 3086
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1864 3289
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1966 2882
British West AfricaApapa6.453.4330.9143 0.0000.000 0.000.0 0.00000 2373 2679
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2170 3187
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2272 3188
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2781 39102
Muscat and OmanSalalah17.0554.0675.18217 0.5080.020 0.000.0 0.00000 2271 2679
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1865 2781
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2272 2985
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2679 3290
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2476 3595
IndiaBamrauli25.43381.83329.87098 27.1781.070 0.000.0 0.00000 2781 3595
IndiaChakulia22.4586.71739.929131 22.0980.870 0.000.0 0.00000 2373 3493
IndiaGaya24.7584.96735.052115 33.2741.310 0.000.0 0.00000 2475 2781
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 2577 3799
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2780 3696
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 2272 3188
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1865 2984
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 2271 3494
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2170 3086
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2271 3290
BrazilSão Luís-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2272 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2068 2373
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1864 2679
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2373 2883
New HebridesEspiritu Santo-15.5167.2672.7439 2.7940.110 0.000.0 0.00000 2170 2678
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1864 2883
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 440 2678
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 236 2271
AustraliaArcher-27.5831535.79119 0.0000.000 0.000.0 0.00000 235 2170
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 -130 2170

Sources:
Phillyweather
NOAA National Center for Environmental Information