×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 19 Jul 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 2068 3188
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2169 2679
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2374 2780
LiberiaFisherman's Lake6.75-11.2673047.6959999 114.8084.520 0.000.0 0.00000 2271 2476
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2271 2781
British GuianaGeorgetown6.5-58.2178.83929 0.5080.020 0.000.0 0.00000 2170 3187
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 3.8100.150 0.000.0 0.00000 2373 3391
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2476 3187
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2373 3290
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2373 3290
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2476 2985
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 3188
Panama Canal ZoneDavid8.383-82.3337.01023 0.5080.020 0.000.0 0.00000 2271 3289
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2475 2984
British Windward IslandsSaint Lucia13.733-60.852.4388 2.5400.100 0.000.0 0.00000 2476 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2679 2985
Dutch West IndiesWillemstad12.183-68.9672.7439 1.7780.070 0.000.0 0.00000 2476 3187
TrinidadWaller10.617-61.01712.49741 3.3020.130 0.000.0 0.00000 2272 3086
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2577 3493
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2170 3391
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2577 3392
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1660 2476
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2170 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 2780 44111
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2678 42107
CubaCamaguey21.4-77.86737.490123 5.8420.230 0.000.0 0.00000 2169 3595
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2271 3493
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 2169 2679
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1661 3392
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1661 2882
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2780 2984
IcelandKeflavik63.967-22.61715.24050 0.0000.000 0.000.0 0.00000 744 1356
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 745 1457
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 846 2170
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 338 1254
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 541 1864
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2577 2985
HawaiiLyman Field19.717-155.0673.35311 2.2860.090 0.000.0 0.00000 2068 2883
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2170 2985
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2577 2984
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2170 3188
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 2373 2780
British West AfricaApapa6.453.4330.9143 0.0000.000 0.000.0 0.00000 2373 2781
British West AfricaKano12.058.5144.780475 7.6200.300 0.000.0 0.00000 2169 3290
British West AfricaMaiduguri11.8513.133107.899354 9.6520.380 0.000.0 0.00000 2271 3289
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2577 3697
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2374 3187
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1864 2781
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2272 3086
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2780 3289
IndiaAgra27.16778.150.902167 10.4140.410 0.000.0 0.00000 2476 3391
IndiaBamrauli25.43381.83329.87098 16.0020.630 0.000.0 0.00000 2781 2985
IndiaChakulia22.4586.71739.929131 12.9540.510 0.000.0 0.00000 2374 3187
IndiaGaya24.7584.96735.052115 7.1120.280 0.000.0 0.00000 2679 2984
IndiaJorhat26.71794.16728.34693 0.7620.030 0.000.0 0.00000 2272 2985
IndiaBindukuri26.71792.71722.86075 32.2581.270 0.000.0 0.00000 2374 2883
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1865 3290
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 2169 3187
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 1763 38100
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2169 3188
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2170 3188
BrazilSão Luís-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2475 3086
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2169 2374
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1763 2476
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3188
AustraliaHorn Island-10.6142.1673.65812 0.5080.020 0.000.0 0.00000 2374 2984
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2272 2780
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1458 2679
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1254 2985
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1254 2882
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 846 2373
AustraliaArcher-27.5831535.79119 0.0000.000 0.000.0 0.00000 235 2068
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 236 2068

Sources:
Phillyweather
NOAA National Center for Environmental Information