Name | Class | Country | Year of Launch |
E (Planned) | No Classification | Germany | |
Eagle | Eagle-class Aircraft Carrier | United Kingdom | 1918 |
Edinburgh | Town-class Light Cruiser | United Kingdom | 1938 |
Effingham | Hawkins-class Heavy Cruiser | United Kingdom | 1921 |
Ellet | Benham-class Destroyer | United States | 1938 |
Elli | Zhaohe-class Protected Cruiser | Greece | 1913 |
Emden | Emden-class Light Cruiser | Germany | 1925 |
Émile Bertin | Émile Bertin-class Light Cruiser | France | 1933 |
Emo | Marcello-class Submarine | Italy | |
Engstrom | Evarts-class Destroyer Escort | United States | 1942 |
Enrico Tazzoli | Calvi-class Submarine | Italy | |
Enterprise | Yorktown-class Aircraft Carrier | United States | 1936 |
Ermland | Dithmarschen-class Auxiliary | Germany | |
Erwin Wassner | No Classification | Germany | 1938 |
Escolar | Balao-class Submarine | United States | 1943 |
Essex | Essex-class Aircraft Carrier | United States | 1942 |
Exeter | York-class Heavy Cruiser | United Kingdom | 1928 |
Express | E-class Destroyer | United Kingdom | 1934 |
Change View
Desktop ViewSearch WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,024 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,568 photos
- » 432 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945