Surnames Starting with W
Name | Country | Category | Gender | Birth | Death |
Wada, Minoru | Japan | Military-Ground | Male | ||
Wainwright, Jonathan | United States | Military-Ground | Male | 1883 | 1953 |
Wakamatsu, Yujiro | Japan | Medicine | Male | ||
Walker, Walton | United States | Military-Ground | Male | 1889 | 1950 |
Wallace, Henry | United States | Government | Male | 1888 | 1965 |
Wallenberg, Raoul | Sweden | Government | Male | 1912 | 1947 |
Wallis, Barnes | United Kingdom | Science-Engineering | Male | 1887 | 1979 |
Wang, Guangfu | China | Military-Air | Male | 1914 | 2008 |
Wang, Jingwei | China | Government | Male | 1883 | 1944 |
Wang, Mingzhang | China | Military-Ground | Male | 1893 | 1938 |
Wang, Picheng | China | Military-Ground | Male | 2003 | |
Wang, Xiaoting | United States | Photography | Male | 1981 | |
Wang, Zhi | China | Military-Ground | Male | 1926 | |
Warren, Allan | United Kingdom | Photography | Male | 1948 | |
Wavell, Archibald | United Kingdom | Military-Ground | Male | 1883 | 1950 |
Wedemeyer, Albert | United States | Military-Ground | Male | 1896 | 1989 |
Wei, Daming | China | Military-Ground | Male | ||
Wei, Lihuang | China | Military-Ground | Male | 1897 | 1960 |
Weichs, Maximilian | Germany | Military-Ground | Male | 1881 | 1954 |
Weidling, Helmuth | Germany | Military-Ground | Male | 1891 | 1955 |
Weinrother, Carl | Germany | Photography | Male | ||
Weiss, Martin | Germany | Government | Male | 1905 | 1946 |
Welch, George | United States | Military-Air | Male | 1918 | 1954 |
Wenck, Walther | Germany | Military-Ground | Male | 1900 | 1982 |
Wenneker, Paul | Germany | Military-Sea | Male | 1890 | 1979 |
Wessels, Theodore | United States | Military-Ground | Male | ||
Weygand, Maxime | France | Military-Ground | Male | 1867 | 1965 |
Whalen, Howard | United States | Photography | Male | 1912 | |
Wiligut, Karl | Austria | Other | Male | 1866 | 1946 |
Wilkinson, Theodore | United States | Military-Sea | Male | ||
Willey, John | United States | Military-Ground | Male | 1902 | |
Wilmowsky, Tilo | Germany | Commerce-Industry | Male | ||
Winant, John | United States | Government | Male | 1889 | 1947 |
Wingate, Orde | United Kingdom | Military-Ground | Male | 1903 | 1944 |
Winton, Nicholas | United Kingdom | Other | Male | 1909 | 2015 |
Wong, John | China | Military-Air | Male | ||
Wong, Sun-sui | China | Military-Air | Male | 1914 | 1941 |
Halifax | United Kingdom | Government | Male | 1881 | 1959 |
Wooldridge, Edmund | United States | Military-Sea | Male | 1897 | 1968 |
Worthington, Frederic | Canada | Military-Ground | Male | 1889 | 1967 |
Wu, Chien-Shiung | China | Science-Engineering | Female | 1912 | 1997 |
Wünsche, Max | Germany | Military-Ground | Male | 1914 | 1995 |
Change View
Desktop ViewSearch WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 374 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,542 photos
- » 432 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935