×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 1 Nov 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 16.2560.640 0.000.0 1356 1966
British GuianaGeorgetown6.5-58.2178.83929 26.6701.050 0.000.0 0.00000 2170 2883
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 4.0640.160 0.000.0 0.00000 2373 2781
Panama Canal ZoneRio Hato8.367-806.70622 4.8260.190 0.000.0 0.00000 2271 2984
British Windward IslandsSaint Lucia13.733-60.852.4388 10.9220.430 0.000.0 0.00000 2374 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2678 3086
TrinidadWaller10.617-61.01712.49741 7.1120.280 0.000.0 0.00000 2170 2883
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 745 949
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -523 -130
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1967 2883
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2170 2781
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1966 2984
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2170 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information