×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 10 Oct 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 23.6220.930 0.000.0 949 2170
British GuianaGeorgetown6.5-58.2178.83929 12.7000.500 0.000.0 0.00000 2271 3289
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 19.0500.750 0.000.0 0.00000 2475 3289
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2271 3086
British Windward IslandsSaint Lucia13.733-60.852.4388 7.1120.280 0.000.0 0.00000 2882 3187
TrinidadWaller10.617-61.01712.49741 0.5080.020 0.000.0 0.00000 2373 3392
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 235 948
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 541 1356
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2272 2984
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2577 2883
HawaiiWheeler21.483-158.0582.601271 1.2700.050 0.000.0 0.00000 2271 2679
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2374 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information