×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 23 Sep 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1253 3290
British GuianaGeorgetown6.5-58.2178.83929 8.6360.340 0.000.0 0.00000 2271 3392
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 3.0480.120 0.000.0 0.00000 2374 3290
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 14.7320.580 0.000.0 0.00000 2678 2984
TrinidadWaller10.617-61.01712.49741 12.7000.500 0.000.0 0.00000 2373 3188
IcelandReykjavik64.133-21.9172.4388 7.6200.300 0.000.0 0.00000 1152 1559
DenmarkNarsarssuak61.183-45.3673.35311 0.7620.030 0.000.0 0.00000 032 643
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2271 3188
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2272 3188
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1967 3086
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2272 3188

Sources:
Phillyweather
NOAA National Center for Environmental Information