×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 7 Sep 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 2169 3187
LiberiaCape Palmas4.367-7.7333047.6959999 2.5400.100 0.000.0 0.00000 2272 2476
LiberiaRoberts Field6.233-10.4333047.6959999 25.9081.020 0.000.0 0.00000 2373 2780
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3289
BrazilClevelandia3.867-51.758.83929 0.0000.000 0.000.0 0.00000 2068 3392
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 47.7521.880 0.000.0 0.00000 2374 3086
Panama Canal ZoneRey Island8.233-78.0837.31524 0.7620.030 0.000.0 0.00000 2475 2984
Panama Canal ZoneHoward8.917-79.653.04810 36.5761.440 0.000.0 0.00000 2272 3188
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 36.5761.440 0.000.0 0.00000 2272 3188
Panama Canal ZonePocri7.733-804.26714 6.3500.250 0.000.0 0.00000 2373 2781
Panama Canal ZoneRio Hato8.367-806.70622 0.5080.020 0.000.0 0.00000 2373 3086
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3187
Costa RicaSan José9.9-84345.0341132 1.2700.050 0.000.0 0.00000 1559 2475
Costa RicaParrita9.517-84.451.8296 8.3820.330 0.000.0 0.00000 1967 3187
French West AfricaMallard Field14.75-17.056.40121 21.8440.860 0.000.0 0.00000 2373 2984
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2678 3086
British Windward IslandsSaint Lucia13.733-60.852.4388 1.2700.050 0.000.0 0.00000 2678 3188
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.5080.020 0.000.0 0.00000 2476 3086
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2781 3289
TrinidadWaller10.617-61.01712.49741 53.3402.100 0.000.0 0.00000 2374 2984
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 2.5400.100 0.000.0 0.00000 2272 3086
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2475 3696
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2170 3188
NicaraguaMercedes12.133-86.23319.20263 0.2540.010 0.000.0 0.00000 2475 3289
GuatemalaGuatemala City14.583-90.55452.9331486 2.7940.110 0.000.0 0.00000 1661 2476
GuatemalaSan José13.917-90.8331.5245 11.9380.470 0.000.0 0.00000 2272 3290
JamaicaSouth Caicos Island21.483-71.051.2194 2.0320.080 0.000.0 0.00000 2678 3086
CubaSan Antonio22.883-82.63314.63048 8.3820.330 0.000.0 0.00000 2169 3290
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1966 2781
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 2373 43110
French MoroccoTouahar34.2-4.25171.907564 0.0000.000 0.000.0 0.00000 2475 43109
PortugalLajes38.767-27.03316.76455 0.0000.000 0.000.0 0.00000 1763 2374
BermudaBermuda32.367-64.6671.8296 4.3180.170 0.000.0 0.00000 2271 2984
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 541 1864
IcelandKeflavik63.967-22.61715.24050 8.3820.330 0.000.0 0.00000 642 1151
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 032 948
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -131 643
DenmarkSondrestrom67.017-50.715.24050 0.7620.030 0.000.0 0.00000 032 541
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 3289
US Pacific IslandsPalmyra Island5.883-162.050.6102 0.0000.000 0.000.0 37.0402055 2476 2984
HawaiiLyman Field19.717-155.0673.35311 8.1280.320 0.000.0 0.00000 1967 2882
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2272 3086
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2272 3188
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2271 2985
HawaiiWheeler21.483-158.0582.601271 2.2860.090 0.000.0 0.00000 2068 2882
IndiaBangalore12.9577.583273.406897 0.7620.030 0.000.0 0.00000 1966 2882
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 3086 41106
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2577 3188
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 2475 2984
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 2476 3798
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2577 3697
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 2272 3289
IndiaBamrauli25.43381.83329.87098 5.0800.200 0.000.0 0.00000 2577 3187
IndiaGaya24.7584.96735.052115 0.7620.030 0.000.0 0.00000 2577 3290
IndiaBarrackpore22.76788.3672.1347 8.8900.350 0.000.0 0.00000 2476 3289
IndiaJorhat26.71794.16728.34693 5.0800.200 0.000.0 0.00000 2780 3696
IndiaMohanberi27.48395.11733.833111 0.0000.000 0.000.0 0.00000 2577 3595
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 2169 3697
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 2170 3798
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 2373 3290
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 2374 3086
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 2170 3188
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3391
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 2272 3392
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 1864 3595
TurkeyAdana36.98335.0176.09620 0.0000.000 0.000.0 0.00000 2373 3290
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 2780 46114
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 2475 38101
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 2170 3799
FranceMarseille43.4335.2673.65812 0.0000.000 0.000.0 0.00000 1458 3086
SpainIstres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 3086
FranceParis48.7332.36730.480100 0.0000.000 0.000.0 0.00000 1253 2170
ItalyFoggia41.43315.61722.55574 35.5601.400 0.000.0 0.00000 1660 2475
ItalyBari41.13316.8178.53428 3.8100.150 0.000.0 0.00000 2068 2678
ItalyNaples40.914.18328.34693 20.0660.790 0.000.0 0.00000 1864 2678
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 1762 3086
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 1763 3187
Marshall IslandsKwajalein8.717167.7830.9143 0.0000.000 0.000.0 0.00000 2780 3188
PhilippinesManila14.5121.0671.5245 11.6840.460 0.000.0 0.00000 2475 2984
PhilippinesClark15.183120.544.501146 0.5080.020 0.000.0 0.00000 2374 3187
JapanKadena26.35127.81713.10643 0.0000.000 0.000.0 0.00000 2678 3289
JapanIwo Jima24.783141.26734.747114 1.2700.050 0.000.0 0.00000 2577 3290
BrazilFernando de Noronha-3.833-32.48311.58238 0.0000.000 0.000.0 0.00000 2374 2984
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2169 2985
BrazilRecife-8.117-34.8832.7439 2.0320.080 0.000.0 0.00000 2170 2781
BrazilParnamirim-5.9-35.315.24050 11.4300.450 0.000.0 0.00000 2170 2781
BrazilVal de Cans-1.383-48.3673.96213 8.6360.340 0.000.0 0.00000 2170 3289
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2272 3494
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 1864 2374
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1762 2476
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3493
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.0000.000 0.000.0 0.00000 2169 2678
Australian New GuineaFinschhafen-6.617147.854.57215 8.6360.340 0.000.0 0.00000 2272 2985
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 8.1280.320 0.000.0 0.00000 2272 3086
British Western Pacific TerritoriesBanika-9.067159.0175.48618 0.0000.000 0.000.0 0.00000 2475 3289
New HebridesEspiritu Santo-15.5167.2672.7439 20.8280.820 0.000.0 0.00000 2272 2781
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1865 2985
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 949 2780

Sources:
Phillyweather
NOAA National Center for Environmental Information