×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 21 Aug 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1457 2781
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 4.0640.160 0.000.0 0.00000 2475 3188
Panama Canal ZoneRio Hato8.367-806.70622 10.1600.400 0.000.0 0.00000 2272 2883
British Windward IslandsSaint Lucia13.733-60.852.4388 1.2700.050 0.000.0 0.00000 2882 3188
TrinidadWaller10.617-61.01712.49741 9.9060.390 0.000.0 0.00000 2271 3290
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 134 1763
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2271 2985
HawaiiHickam21.333-157.90.9143 0.5080.020 0.000.0 0.00000 2374 2984
HawaiiWheeler21.483-158.0582.601271 5.0800.200 0.000.0 0.00000 2169 2780
HawaiiBurns Field21.9-159.5672.7439 0.5080.020 0.000.0 0.00000 2271 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information