×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 4 Aug 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1864 3188
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3290
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2272 2679
TrinidadWaller10.617-61.01712.49741 2.5400.100 0.000.0 0.00000 2475 3086
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 134 1457
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2169 3188
HawaiiHickam21.333-157.90.9143 3.0480.120 0.000.0 0.00000 2272 3086
HawaiiWheeler21.483-158.0582.601271 3.3020.130 0.000.0 0.00000 2068 2781
HawaiiBurns Field21.9-159.5672.7439 0.5080.020 0.000.0 0.00000 2373 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information