×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 26 Mar 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.2540.010 0.000.0 032 1050
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3494
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2475 2984
HawaiiMolokai21.15-157.03312.80242 1.2700.050 0.000.0 0.00000 1966 2679
HawaiiHickam21.333-157.90.9143 0.5080.020 0.000.0 0.00000 1967 2679
HawaiiWheeler21.483-158.0582.601271 4.0640.160 0.000.0 0.00000 1864 2374
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2169 2577

Sources:
Phillyweather
NOAA National Center for Environmental Information