×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 13 Feb 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 4.5720.180 12.700.5 -425 439
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2475 3188
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2374 3391
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3086
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3086
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3392
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2170 3493
British Windward IslandsSaint Lucia13.733-60.852.4388 1.5240.060 0.000.0 0.00000 2373 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 0.7620.030 0.000.0 0.00000 2373 2883
TrinidadWaller10.617-61.01712.49741 3.0480.120 0.000.0 0.00000 2271 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1967 3188
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1864 3188
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3289
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1050 2170
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 1763 3289
CubaCamaguey21.4-77.86737.490123 1.5240.060 0.000.0 0.00000 1966 3188
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 643 1864
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 643 2577
BermudaBermuda32.367-64.6671.8296 7.6200.300 0.000.0 0.00000 1660 1967
IcelandReykjavik64.133-21.9172.4388 1.0160.040 7.620.3 0.00000 -1014 338
DenmarkNarsarssuak61.183-45.3673.35311 2.0320.080 12.700.5 0.00000 -622 032
DenmarkSimiutak60.683-46.63318.89862 1.2700.050 7.620.3 0.00000 -424 133
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -32-26 -24-11
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2272 2984
HawaiiMolokai21.15-157.03312.80242 7.6200.300 0.000.0 0.00000 1458 2476
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1458 2678
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1762 2678
HawaiiWheeler21.483-158.0582.601271 3.3020.130 0.000.0 0.00000 1254 2272
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1966 2985
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1253 2985
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1253 2781
IndiaBamrauli25.43381.83329.87098 1.2700.050 0.000.0 0.00000 1151 2984
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1254 3188
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 948 2781
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 439 2169
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 236 1457
BrazilVal de Cans-1.383-48.3673.96213 8.1280.320 0.000.0 0.00000 2373 3187
EcuadorSalinas-2.2-81.0832.4388 1.2700.050 0.000.0 0.00000 2373 2984
PeruTalara-4.533-81.01726.82288 1.5240.060 0.000.0 0.00000 2272 3289
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
TongaTongatabu Island-21.25-1759.14430 0.5080.020 0.000.0 0.00000 2374 2883
AustraliaHorn Island-10.6142.1673.65812 21.8440.860 0.000.0 0.00000 2475 3086
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2678 3188
FijiNandi-17.75177.3673.04810 0.2540.010 0.000.0 0.00000 2272 2984
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2373 3494
AustraliaCloncurry-20.683140.58357.302188 0.7620.030 0.000.0 0.00000 2476 3595
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2373 3595

Sources:
Phillyweather
NOAA National Center for Environmental Information