×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - 14 Jan 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -916 541
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2272 3391
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 1865 3392
British GuianaGeorgetown6.5-58.2178.83929 15.7480.620 0.000.0 0.00000 2272 2883
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3187
Panama Canal ZoneHoward8.917-79.653.04810 25.6541.010 0.000.0 0.00000 2373 3086
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 25.6541.010 0.000.0 0.00000 2373 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3086
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 1967 3290
British Windward IslandsSaint Lucia13.733-60.852.4388 1.0160.040 0.000.0 0.00000 2475 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2882
Dutch West IndiesWillemstad12.183-68.9672.7439 12.4460.490 0.000.0 0.00000 2271 2882
TrinidadWaller10.617-61.01712.49741 8.3820.330 0.000.0 0.00000 2272 2883
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1966 3290
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1865 2984
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2271 3188
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1253 2068
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2068 3086
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2068 3188
French MoroccoCazes Field33.583-7.514.93549 0.2540.010 0.000.0 0.00000 1253 2068
BermudaBermuda32.367-64.6671.8296 9.3980.370 0.000.0 0.00000 1762 1967
IcelandReykjavik64.133-21.9172.4388 0.7620.030 0.000.0 0.00000 235 439
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -1112 440
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -424 338
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -164 -139
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2272 2882
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1457 2374
HawaiiHickam21.333-157.90.9143 0.5080.020 0.000.0 0.00000 1661 2780
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1865 2374
HawaiiWheeler21.483-158.0582.601271 11.9380.470 0.000.0 0.00000 1458 2169
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1661 3696
IndiaKarachi24.967.256.40121 2.2860.090 0.000.0 0.00000 1152 1661
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 948 1967
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1254 2374
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1763 2476
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1458 2475
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1152 1864
BrazilVal de Cans-1.383-48.3673.96213 9.9060.390 0.000.0 0.00000 2271 3289
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2475 2882
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2271 3188
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
TongaTongatabu Island-21.25-1759.14430 1.5240.060 0.000.0 0.00000 2170 2780
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2374 3289
New HebridesEspiritu Santo-15.5167.2672.7439 0.7620.030 0.000.0 0.00000 2374 3086
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2272 3290
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2577 3290
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2984 39102
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2882 41105

Sources:
Phillyweather
NOAA National Center for Environmental Information