78 items in this album on 4 pages.
| |
View on battleship California, looking aft from inside a SOC-3 floatplane atop the turret # 3 catapult, showing two more SOC-3 aircraft, 1938 | Liberty party from battleship California prepared to go ashore, 1940; note SOC-3 floatplanes atop Turret #3 and on after catapult |
| |
Aerial view of the piers and drydocks at the Puget Sound Naval Shipyard, Bremerton, Washington, United States, 1940. | Straight down aerial view of the piers and drydocks at the Puget Sound Naval Shipyard, Bremerton, Washington, United States full of battleships and one carrier, USS Enterprise, 1940. |
| |
Pearl Harbor Naval Shipyard and Ford Island Naval Air Station, Oahu, Hawaii, May 2, 1940. | Aerial view of Ford Island and Pearl Harbor’s East Loch anchorage, 3 May 1940. Note 8 battleships along Battleship Row and 2 more across the channel at the 1010 Dock. Note also carrier Yorktown (Yorktown-class). |
| |
A view down Pearl Harbor’s Battleship Row about an hour after the Japanese air attack began, 0850, 7 Dec 1941. Note battleship USS California listing in the foreground and the capsized Oklahoma beyond. | A view down Pearl Harbor’s main channel during the Japanese air attack, 7 Dec 1941. Note the battleship USS California listing and sinking and note the Ford Island water tower at right. |
| |
A view of Pearl Harbor’s Battleship Row from the Ten-Ten Dock at the Operating Base, 7 Dec 1941. Visible are battleships Maryland, the capsized Oklahoma, Tennessee, the sunken West Virginia, and Arizona’s masts. | Aerial view of Ford Island in Pearl Harbor during the Japanese attack, 7 Dec 1941; photo taken from a Japanese aircraft |
| |
Attack on 'Battleship Row' of Pearl Harbor, seen from a Japanese aircraft, 7 Dec 1941 | Battleship USS Maryland in Berth F5, Pearl Harbor, Hawaii, 7 Dec 1941. Note capsized USS Oklahoma at right, USS Tennessee behind Maryland, and smoke from burning USS Arizona in the background. |
| |
Battleships USS West Virginia (sunken at left) and USS Tennessee (right) shrouded in smoke, Pearl Harbor, US Territory of Hawaii, 7 Dec 1941 | Black smoke pours from fuel oil fires on Battleship Row, Dec 7, 1941. Capsized Oklahoma at left with masts of Maryland, Tennessee, West Virginia, and Arizona in Pearl Harbor, Oahu, Hawaii. |
| |
Japanese pilot view of US battleships and Ford Island, Pearl Harbor, Oahu, US Territory of Hawaii, 7 Dec 1941 | Sailors in a motor launch rescued a survivor from the water alongside the sunken West Virginia during or shortly after the Japanese air raid on Pearl Harbor, 7 Dec 1941, photo 1 of 2 |
| |
Sailors in a motor launch rescued a survivor from the water alongside the sunken West Virginia during or shortly after the Japanese air raid on Pearl Harbor, 7 Dec 1941, photo 2 of 2; note false color | Stern view of USS California listing to port, Pearl Harbor, Oahu, US Territory of Hawaii, 7 Dec 1941 |
| |
The overturned battleship USS Oklahoma, sunk by torpedoes in the Japanese air attack on Pearl Harbor, Hawaii, 7 Dec 1941. Maryland is at right and California’s masts and Ford Island water tower are in the distance. | USS Arizona burning at Pearl Harbor, 7 Dec 1941, photo 1 of 5 |
78 items in this album on 4 pages.