United Kingdom
Name | Country | Category | Gender | Birth | Death |
George VI | United Kingdom | Government | Male | 1895 | 1952 |
Jean | Luxembourg | Government | Male | 1921 | 2019 |
Beaverbrook | United Kingdom | Government | Male | 1879 | 1964 |
Alexander, Harold | United Kingdom | Military-Ground | Male | 1891 | 1969 |
Amerasekera, Rohan | Ceylon | Military-Air | Male | 1916 | 1974 |
Attlee, Clement | United Kingdom | Government | Male | 1883 | 1967 |
Auchinleck, Claude | United Kingdom | Military-Ground | Male | 1884 | 1981 |
Backhouse, Roger | United Kingdom | Military-Sea | Male | 1878 | 1939 |
Bader, Douglas | United Kingdom | Military-Air | Male | 1910 | 1982 |
Batey, Mavis | United Kingdom | Science-Engineering | Female | 1921 | 2013 |
Beadell, S. J. | United Kingdom | Photography | Male | ||
Beattie, Stephen | United Kingdom | Military-Sea | Male | 1908 | 1975 |
Beekman, Yolande | United Kingdom | Intelligence | Female | 1911 | 1944 |
Bennett, Donald | Australia | Military-Air | Male | 1910 | 1986 |
Bevin, Ernest | United Kingdom | Government | Male | 1881 | 1951 |
Brand, Quintin | South Africa | Military-Air | Male | 1893 | 1968 |
Brooke, Alan | United Kingdom | Military-Ground | Male | 1883 | 1963 |
Browning, Frederick | United Kingdom | Military-Ground | Male | 1896 | 1965 |
Burnett, Charles | Australia | Military-Air | Male | 1882 | 1945 |
Byck, Muriel | United Kingdom | Intelligence | Female | 1918 | 1944 |
Caldwell, Clive | Australia | Military-Air | Male | 1911 | 1994 |
Carr, Roderick | New Zealand | Military-Air | Male | 1891 | 1971 |
Chamberlain, Neville | United Kingdom | Government | Male | 1869 | 1940 |
Churchill, Winston | United Kingdom | Government | Male | 1874 | 1965 |
Cochrane, Archibald | United Kingdom | Military-Ground | Male | 1909 | 1988 |
Coningham, Arthur | New Zealand | Military-Air | Male | 1895 | 1948 |
Coote, Reg | United Kingdom | Photography | Male | ||
Cotton, Sidney | Australia | Military-Air | Male | 1894 | 1969 |
Crutchley, Victor | United Kingdom | Military-Sea | Male | 1893 | 1986 |
Cunningham, Andrew | United Kingdom | Military-Sea | Male | 1883 | 1963 |
Cunningham, John | United Kingdom | Military-Sea | Male | 1885 | 1962 |
Dempsey, Miles | United Kingdom | Military-Ground | Male | 1896 | 1969 |
Dill, John | United Kingdom | Government | Male | 1881 | 1944 |
Dimoline, Harry | United Kingdom | Military-Ground | Male | 1903 | 1972 |
Dimoline, William | United Kingdom | Military-Ground | Male | 1897 | |
Douglas, Sholto | United Kingdom | Military-Air | Male | 1893 | 1969 |
Dowding, Hugh | United Kingdom | Military-Air | Male | 1882 | 1970 |
Drummond, Peter | Australia | Military-Air | Male | 1894 | 1945 |
Eden, Anthony | United Kingdom | Government | Male | 1897 | 1977 |
Frantisek, Josef | Czechoslovakia | Military-Air | Male | 1914 | 1940 |
Fraser, Bruce | United Kingdom | Military-Sea | Male | 1888 | 1981 |
Freyberg, Bernard | New Zealand | Military-Ground | Male | 1889 | 1963 |
Geddes, Andrew | United Kingdom | Military-Air | Male | 1896 | 1988 |
Giffard, George | United Kingdom | Military-Ground | Male | 1886 | 1964 |
Guinness de Cuffe, Alec | United Kingdom | Military-Sea | Male | 1914 | 2000 |
Hall, Virginia | United States | Intelligence | Female | 1906 | 1982 |
Harris, Arthur | United Kingdom | Military-Air | Male | 1892 | 1984 |
Henderson, Nevile | United Kingdom | Government | Male | ||
Hobart, Percy | United Kingdom | Military-Ground | Male | 1885 | 1957 |
Hollis, Stanley | United Kingdom | Military-Ground | Male | 1912 | 1972 |
Hore-Belisha, Leslie | United Kingdom | Government | Male | 1893 | 1957 |
Inayat Khan, Noor | United Kingdom | Intelligence | Female | 1914 | 1944 |
Ismay, Hastings | United Kingdom | Military-Ground | Male | 1887 | 1965 |
Iwanow-Szajnowicz, Jerzy | Poland | Intelligence | Male | 1911 | 1943 |
Johnson, Amy | United Kingdom | Military-Air | Female | 1903 | 1941 |
Johnson, James | United Kingdom | Military-Air | Male | 1915 | 2001 |
Jones, Reginald | United Kingdom | Science-Engineering | Male | 1911 | 1997 |
Lothian | United Kingdom | Government | Male | 1882 | 1940 |
Knox, Dilly | United Kingdom | Science-Engineering | Male | 1884 | 1943 |
Knox, Jean | United Kingdom | Military-Ground | Female | 1908 | 1993 |
Lacey, James | United Kingdom | Military-Air | Male | 1917 | 1989 |
Laurie, Stan | United Kingdom | Military-Air | Male | 1921 | 2015 |
Leese, Oliver | United Kingdom | Military-Ground | Male | 1894 | 1978 |
Leigh-Mallory, Trafford | United Kingdom | Military-Air | Male | 1892 | 1944 |
Lonsdale, Rupert | United Kingdom | Military-Sea | Male | 1905 | 1999 |
Malindine, Edward | United Kingdom | Photography | Male | ||
Mapham, James | United Kingdom | Photography | Male | ||
Mason, Herbert | United Kingdom | Photography | Male | ||
Montgomery, Bernard | United Kingdom | Military-Ground | Male | 1887 | 1976 |
Morris, John | United Kingdom | Photography | Male | 1911 | 2008 |
Morrison, Herbert | United Kingdom | Government | Male | 1886 | 1965 |
Mosley, Oswald | United Kingdom | Government | Male | 1896 | 1980 |
Mountbatten, Louis | United Kingdom | Military-Sea | Male | 1900 | 1979 |
Newman, Maxwell | United Kingdom | Science-Engineering | Male | 1897 | 1984 |
O'Connor, Richard | United Kingdom | Military-Ground | Male | 1889 | 1981 |
Oulds, D. C. | United Kingdom | Photography | Male | ||
Park, Keith | New Zealand | Military-Air | Male | 1892 | 1975 |
Parnall, Claude | United Kingdom | Photography | Male | ||
Percival, Arthur | United Kingdom | Military-Ground | Male | 1887 | 1966 |
Phillips, Thomas | United Kingdom | Military-Sea | Male | 1888 | 1941 |
Portal, Charles | United Kingdom | Military-Air | Male | 1893 | 1971 |
Pound, Dudley | United Kingdom | Military-Sea | Male | 1877 | 1943 |
Pownall, Henry | United Kingdom | Military-Ground | Male | 1887 | 1961 |
Puttnam, Len | United Kingdom | Photography | Male | ||
Ramsay, Bertram | United Kingdom | Military-Sea | Male | 1883 | 1945 |
Rosenberg, Vera | United Kingdom | Intelligence | Female | 1908 | 2000 |
Rutland, F. J. | United Kingdom | Intelligence | Male | ||
Saul, Richard | Ireland | Military-Air | Male | 1891 | 1965 |
Saundby, Robert | United Kingdom | Military-Air | Male | 1896 | 1971 |
Skarbek, Christine | Poland | Intelligence | Female | 1908 | 1952 |
Slim, William | United Kingdom | Military-Ground | Male | 1897 | 1970 |
Smith, Dennis | United Kingdom | Photography | Male | ||
Smuts, Jan | South Africa | Government | Male | 1870 | 1950 |
Somerville, James | United Kingdom | Military-Sea | Male | 1882 | 1949 |
Sorour, Jackie | South Africa | Military-Air | Female | 1922 | 2004 |
Stewart, Hugh | United Kingdom | Photography | Male | 1910 | 2011 |
Szabo, Violette | United Kingdom | Intelligence | Female | 1921 | 1945 |
Szenes, Hannah | Hungary | Intelligence | Female | 1921 | 1944 |
Tedder, Arthur | United Kingdom | Military-Air | Male | 1890 | 1967 |
Tomlin, H. W. | United Kingdom | Photography | Male | ||
Travers, Susan | United Kingdom | Military-Ground | Female | 1909 | 2003 |
Tuker, Francis | United Kingdom | Military-Ground | Male | 1894 | 1967 |
Turing, Alan | United Kingdom | Science-Engineering | Male | 1912 | 1954 |
Van Lierde, Remy | Belgium | Military-Air | Male | 1915 | 1990 |
Vereker, John | United Kingdom | Government | Male | 1886 | 1946 |
Vermehren, Erich | Germany | Resistance | Male | 1919 | 2005 |
Vian, Philip | United Kingdom | Military-Sea | Male | 1894 | 1968 |
Wallis, Barnes | United Kingdom | Science-Engineering | Male | 1887 | 1979 |
Warren, Allan | United Kingdom | Photography | Male | 1948 | |
Wavell, Archibald | United Kingdom | Military-Ground | Male | 1883 | 1950 |
Wingate, Orde | United Kingdom | Military-Ground | Male | 1903 | 1944 |
Winton, Nicholas | United Kingdom | Other | Male | 1909 | 2015 |
Halifax | United Kingdom | Government | Male | 1881 | 1959 |
Change View
Desktop ViewSearch WW2DB
News
- » WW2DB's 20th Anniversary (29 Dec 2024)
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,024 timeline entries
- » 1,242 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,612 photos
- » 432 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill