
Historical Information | ||||||
Caption | Japanese troops in gas masks in Shanghai, China, Sep-Nov 1937, photo 2 of 2 ww2dbase | |||||
WW2-Era Location Name | Shanghai, China | |||||
Date | Oct 1937 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseWikimedia Commons | |||||
Link to Source | Link | |||||
Related Content | ||||||
More on... |
| |||||
Photos in Series | See all 2 photos in this series | |||||
Licensing Information | ||||||
Licensing | This work originating in Japan is in the public domain. According to Article 23 of the 1899 Copyright Act of Japan and Article 2 of Supplemental Provisions of Copyright Act of 1970, a work is in the public domain if it was created or published before 1 Jan 1957. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | C. Peter Chen | |||||
Photo Size | 705 x 617 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Shanghai, China
Latitude-Longitude:
31.2000, 121.5000
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945