
Historical Information | |||||||||
Caption | Cruiser Exeter under air attack by B5N aircraft in the Gaspar Strait, 15 Feb 1942; note bombs falling astern of the cruiser ww2dbase | ||||||||
WW2-Era Location Name | Gaspar Strait, Java Sea, Pacific Ocean | ||||||||
Date | 15 Feb 1942 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseImperial War Museum | ||||||||
Identification Code | 8602-01 HU 50185 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 15 Feb 1942 | ||||||||
Licensing Information | |||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 992 x 722 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Gaspar Strait, Java Sea, Pacific Ocean
Latitude-Longitude:
-2.6667, 107.2500
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945